ZIP Code 60410 has segments in 2 Counties (Grundy, Will).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 14,083 (100%) |
Population in Households | 14,075 (99.9%) |
Population in Families | 12,612 (89.6%) |
Population in Group Quarters1 | 8 ( 0.1%) |
Population Density | 444 |
Diversity Index2 | 43 |
INCOME | |
Median Household Income | $111,060 |
Average Household Income | $145,581 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $50,509 |
Wealth Index5 | 152 |
Socioeconomic Status Index6 | Moderate (58.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5,063 (100%) |
Owner Occupied HU | 4,441 (87.7%) |
Renter Occupied HU | 445 ( 8.8%) |
Vacant Housing Units | 177 ( 3.5%) |
Median Home Value | $306,067 |
Average Home Value | $334,761 |
Housing Affordability Index3 | 121 |
HOUSEHOLDS | |
Total Households | 4,886 |
Average Household Size | 2.88 |
Family Households | 3,871 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.95% | 0.38% |
Households | 1.28% | 0.96% |
Families | 0.89% | |
Median Household Income | 2.53% | |
Per Capita Income | 3.11% | |
Owner Occupied HU | 1.11% |
The table below compares 60410 to the other 1,360 ZIP Codes in Illinois by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 301 | 78th |
Population Density | # 432 | 68th |
Median Household Income | # 118 | 91st |
Housing Affordability Index | # 498 | 37th |
Per Capita Income | # 219 | 84th |
Diversity Index | # 377 | 72nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Illinois Census Data Comparison Tool.