ZIP Code 61570 has segments in 2 Counties (Marshall, Woodford).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 1,597 (100%) |
| Population in Households | 1,579 (98.9%) |
| Population in Families | 1,263 (79.1%) |
| Population in Group Quarters1 | 18 ( 1.1%) |
| Population Density | 26 |
| Diversity Index2 | 14 |
INCOME | |
| Median Household Income | $76,569 |
| Average Household Income | $88,743 |
| % of Income for Mortgage4 | 12% |
| Per Capita Income | $37,439 |
| Wealth Index5 | 65 |
| Socioeconomic Status Index6 | Moderate (53.4) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 745 (100%) |
| Owner Occupied HU | 542 (72.8%) |
| Renter Occupied HU | 131 (17.6%) |
| Vacant Housing Units | 72 ( 9.7%) |
| Median Home Value | $142,500 |
| Average Home Value | $195,037 |
| Housing Affordability Index3 | 166 |
HOUSEHOLDS | |
| Total Households | 673 |
| Average Household Size | 2.35 |
| Family Households | 440 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.63% | -0.51% |
| Households | 0.29% | 0.18% |
| Families | -0.55% | |
| Median Household Income | 0.69% | |
| Per Capita Income | 2.54% | |
| Owner Occupied HU | 0.51% |
The table below compares 61570 to the other 1,358 ZIP Codes in Illinois by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 735 | 46th |
| Population Density | # 902 | 34th |
| Median Household Income | # 693 | 49th |
| Housing Affordability Index | # 1090 | 80th |
| Per Capita Income | # 803 | 41st |
| Diversity Index | # 1036 | 24th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Illinois Census Data Comparison Tool.