ZIP Code 60420 has segments in 2 Counties (Grundy, Livingston).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 4,547 (100%) |
Population in Households | 4,406 (96.9%) |
Population in Families | 3,386 (74.5%) |
Population in Group Quarters1 | 141 ( 3.1%) |
Population Density | 44 |
Diversity Index2 | 24 |
INCOME | |
Median Household Income | $73,795 |
Average Household Income | $98,587 |
% of Income for Mortgage4 | 14% |
Per Capita Income | $42,253 |
Wealth Index5 | 91 |
Socioeconomic Status Index6 | Moderate (49.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,170 (100%) |
Owner Occupied HU | 1,382 (63.7%) |
Renter Occupied HU | 565 (26.0%) |
Vacant Housing Units | 223 (10.3%) |
Median Home Value | $161,774 |
Average Home Value | $184,135 |
Housing Affordability Index3 | 155 |
HOUSEHOLDS | |
Total Households | 1,947 |
Average Household Size | 2.26 |
Family Households | 1,168 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.03% | -0.67% |
Households | -0.44% | -0.14% |
Families | -0.40% | |
Median Household Income | 2.65% | |
Per Capita Income | 3.18% | |
Owner Occupied HU | 0.37% |
The table below compares 60420 to the other 1,360 ZIP Codes in Illinois by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 490 | 64th |
Population Density | # 746 | 45th |
Median Household Income | # 689 | 49th |
Housing Affordability Index | # 897 | 66th |
Per Capita Income | # 484 | 64th |
Diversity Index | # 598 | 56th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Illinois Census Data Comparison Tool.