Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Aplington Middle School | Middle |
| Byron High School 9-12 | High |
| Byron Middle School | Middle |
| Centennial Elem School | Elementary |
| Central Elem School | Elementary |
| Creston Elem School | Elementary |
| Eswood C C Grade School | Elementary |
| Forreston Grade School | Elementary |
| Forreston Jr/Sr High Sch | High |
| German Valley Grade School | Elementary |
| Highland Elem School | Elementary |
| Kings Elementary School | Elementary |
| Lincoln Elem School | Elementary |
| Mary Morgan Elem Sch | Elementary |
| Meridian Jr High School | Middle |
| Monroe Center Grade School | Elementary |
| Oregon Jr/Sr High School | High |
| Oregon Elem Sch | Elementary |
| Polo Comm High School | High |
| Rochelle Middle School | Middle |
| Rochelle Twp High School | High |
| Stillman Valley High School | High |
| Tilton Elem School | Elementary |
| Name | Level |
|---|---|
| Chana Educ Center/Rock River | Other |
| Ocec Life Skills | Not reported |
| Name | Level |
|---|---|
| Rochelle Focus House | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| St. Paul Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades