Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Actions Program | Other |
| Champaign CO Detention Center | High |
| Juvenile Detention Center | Secondary |
| Novak Academy | High |
| R E A D y Program | High |
| Urbana Gerber School | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Campus Middle School for Girls | Elementary |
| Countryside School | Elementary |
| Holy Cross Elementary School | Elementary |
| Kingswood School | Mixed Grades |
| Next Generation School | Elementary |
| St. John Lutheran School | Elementary |
| St. Malachy School | Elementary |
| St. Matthew School | Elementary |
| St. Thomas Catholic School | Elementary |
| The High School of Saint Thomas More | Secondary |
| Name | Level |
|---|---|
| Montessori School of Champaign-Urbana | Elementary |
| Name | Level |
|---|---|
| Swann Special Care Ctr-Elem/Secondary School | Mixed Grades |
| Name | Level |
|---|---|
| First School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades