Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Abingdon-Avon High Sch | High |
Abingdon-Avon Middle Sch | Middle |
Avon Elem Sch | Elementary |
Bright Futures Pre-K Prog | Elementary |
Galesburg Jr High School | Middle |
Galesburg Senior High School | High |
Hedding Grade Sch | Elementary |
King School | Elementary |
Knoxville Jr High School | Middle |
Knoxville Sr High School | High |
Mable Woolsey Elem School | Elementary |
R O W V A Elem School | Elementary |
R O W V A Jr and Sr High School | High |
Silas Willard Elem School | Elementary |
Steele School | Elementary |
Williamsfield Elem School | Elementary |
Williamsfield High School | High |
Williamsfield Middle School | Middle |
Name | Level |
---|---|
Knox-Warren Sped Multi-Needs Prog | Not reported |
Name | Level |
---|---|
Knox CO Mary Davis Detention Home | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades