| Grade Span: (grades PK - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG | |||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
| 5 | 2 | 3 | 4 | 4 | 7 | 6 | 6 | 4 | 10 | 6 | 8 | 9 | 16 | 3> | |||||
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 | 
| Asian | 0 | 
| Black | 11 | 
| Hispanic | 4 | 
| White | 73 | 
| Native Hawaiian/Pacific Islander | 0 | 
| Two or More Races | 0 | 
| Montessori Childrens House of Sycamore and Dekalb, IL
					
						
						(5.8 miles S) Aurora Christian Schools Cornerstone Campus, IL (7.2 miles S) St. Mary Catholic School, IL (8.1 miles S) | St. Charles Borromeo Catholic School, IL
					
						
						(8.7 miles E) Zion Lutheran School, IL (11.5 miles NNE) Immanuel Lutheran School, IL (12.3 miles NNW) |