Coles County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 22 of 22 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Brush Creek | Coles | Ashmore |
| Bush Creek | Coles | Neoga |
| Cassell Creek | Coles | Charleston South |
| Donica Creek | Coles | Brocton |
| Dry Branch | Coles | Oakland |
| Dudley Branch | Coles | Ashmore |
| East Branch Hurricane Creek | Coles | Westfield West |
| Flat Branch | Coles | Cooks Mills |
| Franklin Branch | Coles | Ashmore |
| Greasy Creek | Coles | Oakland |
| Indian Creek | Coles | Charleston South |
| Jakes Branch | Coles | Ashmore |
| Kickapoo Creek | Coles | Charleston South |
| Little Embarras River | Coles | Ashmore |
| North Fork Indian Creek | Coles | Charleston South |
| Polecat Creek | Coles | Ashmore |
| Riley Creek | Coles | Charleston South |
| South Fork Indian Creek | Coles | Charleston South |
| Sweetwater Creek | Coles | Mattoon East |
| West Branch Hurricane Creek | Coles | Westfield West |
| West Donica Creek | Coles | Kansas |
| Whetstone Creek | Coles | Charleston South |
| Page 1 | ||
