Will County Cultural Features: Mines
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 41 of 41 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| A Mine | Will | Wilmington |
| Bardwell Mine | Will | Wilmington |
| C Mine | Will | Wilmington |
| Co-Operative Mine | Will | Wilmington |
| D Mine | Will | Wilmington |
| E Mine | Will | Wilmington |
| Eureka Number 1 Mine | Will | Wilmington |
| Eureka Number 2 Mine | Will | Wilmington |
| F Mine | Will | Wilmington |
| G Mine | Will | Wilmington |
| Haskett Mine | Will | Wilmington |
| Hunter Mine | Will | Wilmington |
| I Mine | Will | Wilmington |
| J Mine | Will | Wilmington |
| Joliet And Aurora Number 1 Mine | Will | Essex |
| L Mine | Will | Wilmington |
| M Mine | Will | Essex |
| Matlby Mine | Will | Wilmington |
| Murphy And Keenan Number 3 Mine | Will | Wilmington |
| Murphy, Linskey And Kasher Number 4 Mine | Will | Wilmington |
| N Mine | Will | Wilmington |
| O Mine | Will | Wilmington |
| Oswald And Young Mine | Will | Wilmington |
| Pit 1 Northern Mine | Will | Wilmington |
| Pit 11 Northern Mine | Will | Essex |
| Pit 1A Northern Mine | Will | Wilmington |
| Pit 1B Northern Mine | Will | Wilmington |
| Pit 1C Northern Mine | Will | Wilmington |
| Pit 2 Northern Mine | Will | Wilmington |
| Pit 3 Northern Mine | Will | Wilmington |
| Pit 4 Northern Mine | Will | Wilmington |
| Pit 5 Northern Mine | Will | Wilmington |
| Plainfield Quarry | Will | Normantown |
| Rixson Mine | Will | Essex |
| Schoonmaker Mine | Will | Wilmington |
| Skinner Number 2 Mine | Will | Wilmington |
| Will Mine | Will | Wilmington |
| Wilmington Mine | Will | Wilmington |
| Wilmington Number 2 Mine | Will | Wilmington |
| Wilmington Number 2 Mine | Will | Essex |
| Wilmington Number 6 Mine | Will | Essex |
| Page 1 | ||
