Will County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 20 of 20 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Braidwood Station Cooling Pond Dam | Will | Essex |
| Brandon Locks | Will | Joliet |
| Brandon Road Lock and Dam | Will | Joliet |
| Deer Lake Dam | Will | Dyer |
| Doyle Lake Dam | Will | Symerton |
| Hamburgh-Martin Number 6 Dam | Will | Mokena |
| Joliet Junior College Lake Dam | Will | Plainfield |
| Kemery Lake Dam | Will | Symerton |
| Lock Number 1 | Will | Joliet |
| Lock Number 2 | Will | Joliet |
| Lock Number 3 | Will | Joliet |
| Lock Number 4 | Will | Joliet |
| Lock Number 6 | Will | Channahon |
| Lock Number 7 | Will | Channahon |
| Lockport Locks | Will | Joliet |
| Lockport Powerhouse and Controling Work Dam | Will | Joliet |
| Monee Reservoir Dam | Will | Frankfort |
| Puddle Pond Dam | Will | Plainfield |
| Sauk Trail Dam | Will | Frankfort |
| Spillway 531 | Will | Wilmington |
| Page 1 | ||
